We analyseerden 10.000+ producten uit 50+ actieve spreadsheets om de meest populaire items te identificeren.
Top 10 Rankings
| # | Product | Categorie | Populariteit | Prijs |
|---|---|---|---|---|
| 1 | Air Jordan 1 | Sneakers | 9.5/10 | €45-75 |
| 2 | Nike Tech Fleece | Hoodies | 9.3/10 | €30-50 |
| 3 | Dunk Low | Sneakers | 9.2/10 | €35-55 |
| 4 | Yeezy 350 | Sneakers | 9.1/10 | €50-80 |
| 5 | Supreme Box Logo | T-shirts | 9.0/10 | €20-35 |
| 6 | North Face Nuptse | Jassen | 8.9/10 | €45-70 |
| 7 | Travis Scott | Sneakers | 8.9/10 | €60-95 |
| 8 | Crossbody Bag | Tassen | 8.8/10 | €25-45 |
| 9 | New Balance 550 | Sneakers | 8.8/10 | €40-60 |
| 10 | Air Force 1 | Sneakers | 8.7/10 | €30-50 |
Marktdata
68%
Van top 10 is sneakers
€42
Gemiddelde prijs top 10
+12%
Groei populariteit 2026